Bhindi F-1 GI-4555
F-1 GI-4555
| 1 | Use | Fresh Market |
| 2 | Maturity | 50-55 days after seedling |
| 3 | Fruit Surface | Smooth |
| 4 | Fruit Diameter | 1.4-1.6 cm |
| 5 | Fruit Length | 14-15 cm. |
| 6 | Fruit Color | Dark Green |
| 7 | Fruit Weight | 12-13gm |
| 8 | Plant Habit | Vigorous plant with secondary branching and long self-life.Resistance to YVMV&OLCV |
| 9 | Remark | Less internodeensures yields better than most competitors in market& easy to pick |



