Bhindi F-1 Swati
F-1 Swati 2612
| 1 | Use | Fresh Market |
| 2 | Maturity | 45-50 days after seedling |
| 3 | Fruit Surface | Smooth |
| 4 | Fruit Diameter | 1.6-1.8 cm |
| 5 | Fruit Length | 14-16 cm. |
| 6 | Fruit Color | Dark Green |
| 7 | Fruit Weight | 11-12gm |
| 8 | Plant Habit | Cut leaves plant with secondary branching and long self-life.Resistance to YVMV&OLCV |
| 9 | Remark | Less internode ensure yields better than most competitors in market& easy to pick |



