Radhika
F-1 Radhika
| 1 | Use | Suitable for Fresh& Dry Purpose |
| 2 | Maturity | 45-50 daysafter transplanting |
| 3 | Fruit Surface | Shiny Fruit with medium wrinkles |
| 4 | Fruit Diameter | 2.0-2.2 cm |
| 5 | Fruit Length | 20-22 cm. |
| 6 | Fruit Color unripe and ripe | Dark Green &Dark Red |
| 7 | Pungency | MediumPungent |
| 8 | Plant Habit | Vigorous plant with secondary branching and long self-life. Intermediate resistance to LCV |
| 9 | Production (acre in M.T.) | 25-28 M.T. (Green) |
| 10 | Remark | Fruit bearing capacity ensure yields better than most competitors in market& easy to pick |




Reviews
There are no reviews yet.