Green Gold-99
F-1 Green Gold 99
| 1 | Use | Suitable for Fresh& Dry Purpose |
| 2 | Maturity | 50-55 days after transplanting |
| 3 | Fruit Surface | Deep bright red dry with medium wrinkled |
| 4 | Fruit Diameter | 1.2-1.3 cm |
| 5 | Fruit Length | 15-16 cm. |
| 6 | Fruit Color unripe and ripe | Dark Green &Dark Red |
| 7 | Pungency | Medium Pungent (35000-40000 SHU) |
| 8 | Plant Habit | Vigorous Growth, strong disease resistance, Good fruit setting & High yield |
| 9 | Production (acre in M.T.) | 20-25 M.T. (Green) |
| 10 | Remark | Fruit bearing capacity ensure yields better than most competitors in market& easy to pick |




Reviews
There are no reviews yet.